Variants with P < 5 × 10−8 (traditional, nominal threshold for genome-wide significance) in the discovery analyses
Case-control definition | Population/LT modeling | RSID | CHR | Position | Nearest gene | REF | Case subjects | Control subjects | NEFF | P | OR | 95% CI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | RAF | N | RAF | |||||||||||
PDR | AA/no | rs115523882 | 3 | 167876205 | GOLIM4 | A | 1,105 | 0.9823 | 1,119 | 0.9611 | 1,452 | 9.42 × 10−9 | 3.10 | 2.12, 4.53 |
PDR | AA/yes | rs115523882 | 3 | 167876205 | GOLIM4 | A | 1,105 | 0.9823 | 1,119 | 0.9611 | 1,452 | 5.37 × 10−9 | 3.10 | 2.14, 4.50 |
PDR | EUR/no | rs139205645 | 2 | 201949806 | NDUFB3 | T | 309 | 0.9725 | 975 | 0.9959 | 907 | 3.93 × 10−8 | 0.13 | 0.06, 0.27 |
PDR | EUR/yes | rs17791488 | 17 | 26232732 | NOS2/LYRM9 | T | 309 | 0.9871 | 975 | 0.9661 | 907 | 7.26 × 10−9 | 3.70 | 2.40, 5.71 |
Extremes of DR | AA/no | rs184340784 | 1 | 4589883 | AJAP1 | C | 520 | 0.999 | 230 | 0.9784 | 603 | 3.52 × 10−8 | NA | NA |
Extremes of DR | EUR/yes | rs142293996 | 1 | 224448059 | NVL | C | 187 | 0.9947 | 435 | 0.9874 | 523 | 2.10 × 10−9 | 2.38 | 1.80, 3.14 |
Extremes of DR | EUR/yes | rs17706958 | 3 | 73837141 | PDZRN3 | T | 308 | 0.8139 | 594 | 0.7332 | 797 | 3.04 × 10−8 | 1.58 | 1.35, 1.85 |
Extremes of DR | EUR/yes | rs80117617 | 2 | 40855125 | SLC8A1 | T | 308 | 0.9838 | 594 | 0.9445 | 797 | 4.04 × 10−8 | 3.78 | 2.37, 6.02 |
AA, African American; CHR, chromosome; EUR, European; LT, liability threshold; NA, not available; NEFF, effective sample size; RAF, reference allele frequency; REF, reference allele; RSID, rs identifier.