Changes in BMI and WC by increases in AMY1-GRS across tertile categories of carbohydrate food intake
Outcomes and cohorts | Tertiles of carbohydrate food intake | Pinteraction | |||||
---|---|---|---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | |||||
β (SE) | P | β (SE) | P | β (SE) | P | ||
BMI changes | |||||||
NHS (n = 6,107) | −0.09 (0.16) | 0.6 | −0.20 (0.13) | 0.13 | 0.08 (0.14) | 0.57 | 0.13 |
HPFS (n = 4,621) | 0.17 (0.12) | 0.15 | 0.03 (0.13) | 0.84 | −0.09 (0.12) | 0.44 | 0.26 |
ARIC (n = 6,515) | −0.31 (0.11) | 0.005 | −0.08 (0.11) | 0.48 | 0.07 (0.1) | 0.47 | 0.019 |
UK Biobank (n = 14,811) | −0.11 (0.06) | 0.06 | −0.03 (0.06) | 0.65 | 0.08 (0.06) | 0.17 | 0.004 |
Total* | −0.1 (0.05) | 0.025 | −0.05 (0.04) | 0.28 | 0.05 (0.04) | 0.21 | 0.001 |
WC changes | |||||||
NHS (n = 6,107) | −0.69 (0.64) | 0.28 | −0.06 (0.57) | 0.91 | 1.17 (0.58) | 0.045 | 0.04 |
HPFS (n = 4,621) | 0.47 (0.47) | 0.32 | −0.19 (0.45) | 0.67 | −0.09 (0.42) | 0.82 | 0.79 |
ARIC (n = 6,515) | −0.74 (0.36) | 0.038 | −0.26 (0.35) | 0.46 | 0.2 (0.32) | 0.53 | 0.056 |
UK Biobank (n = 14,811) | −0.57 (0.22) | 0.01 | 0.21 (0.22) | 0.34 | 0.15 (0.21) | 0.47 | 0.005 |
Total* | −0.48 (0.17) | 0.004 | 0.03 (0.16) | 0.85 | 0.2 (0.16) | 0.2 | <0.001 |
β (SE) per 5-point increase in AMY1-GRS for the respective outcome using general linear model after adjusting for age, sex (in ARIC and UK Biobank), source of genotyping data (in NHS and HPFS), five ancestry principal components (in UK Biobank), Townsend Social Deprivation Index (in UK Biobank), education, smoking habit (never, former, or current), physical activity, total energy intake, total fat intake, alcohol consumption, and baseline value of the respective outcome.
* Meta-analyzed data.